Foam suppliers love round numbers; rigs love real ones. The specifications below are the figures our contractors plan jobs against. Processing parameters matter as much as performance figures, so both are printed. Current TDS and SDS revisions ship with every order and on request.
| Property | Value |
|---|---|
| Closed cell R-value | R-6.5 to R-7.0 per inch (aged) |
| Closed cell nominal density | 2.0 lb/cu ft |
| Closed cell yield | 4,000-4,500 board feet per set |
| Closed cell vapor retarder | Class II at 2 inches |
| Open cell R-value | R-3.7 per inch nominal |
| Open cell nominal density | 0.5 lb/cu ft |
| Open cell yield | 15,000-16,000 board feet per set |
| Processing temperature (hose) | 120-140 F typical |
| Processing pressure | 1,000-1,400 PSI dynamic |
| Substrate temperature range | 40-120 F with seasonal formulations |
| Fire performance | Meets AC377 Appendix X with listed assemblies |
| Packaging | 55-gal drum sets; tote programs for volume shops |
Spec sheets, SDS files and assembly listings for both systems, sent same day.
Request Foam SpecsTell us about your project and we will follow up with product details, technical data sheets, and pricing.